<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Telecommunications Sectors Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/sectors/telecommunications" /><feedburner:info uri="sectors/telecommunications" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[AT&T, Verizon team up with FCC to address stolen mobile phones ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/12556.html</link>
		<pubDate>April 11, 2012</pubDate>
		<description><![CDATA[To address the growing number of mobile phones that are being stolen and quickly resold, several wireless carriers, including AT&T and Verizon, have committed to building a database that will enable them to quickly disable a phone after it has been stolen. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Revenue from prepaid plans continues to grow: PwC]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/12452.html</link>
		<pubDate>March 28, 2012</pubDate>
		<description><![CDATA[While sales of smartphones are increasing for wireless carriers, the revenue derived from postpaid customers is not keeping up, according to a new report from PricewaterhouseCoopers
]]></description>
	</item>

	<item>
		<title><![CDATA[What does the LightSquared, Sprint break-up mean for the carrier's 4G strategy?]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/12377.html</link>
		<pubDate>March 19, 2012</pubDate>
		<description><![CDATA[While Sprint’s decision to terminate its network-sharing agreement with LightSquared was a major blow to the company, it was only the latest hit with Leap Wireless and FreedomPop recently defecting from the company as well. 
]]></description>
	</item>

	<item>
		<title><![CDATA[SingTel acquires Amobee in a push to become a mobile advertising leader]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/12272.html</link>
		<pubDate>March 6, 2012</pubDate>
		<description><![CDATA[Singapore Telecommunications Ltd. has signed an agreement to acquire U.S.-based mobile advertising solutions provider Amobee for $321 million as it looks to increase its share of the digital consumer wallet and to shape the digital ecosystem.

]]></description>
	</item>

	<item>
		<title><![CDATA[AT&T’s missteps point to carriers’ challenge meeting growing mobile data use ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/12258.html</link>
		<pubDate>March 5, 2012</pubDate>
		<description><![CDATA[Following thousands of complaints from customers, AT&T said it will revise its data throttling policy and only slow down service for unlimited data subscribers when they reach 3GB of usage within a billing cycle. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Apple in arms race with Samsung]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/11992.html</link>
		<pubDate>January 30, 2012</pubDate>
		<description><![CDATA[While new data shows that the smartphone market is continuing to grow, it also points to increased competition between Apple and Samsung for the top spot. 
]]></description>
	</item>

	<item>
		<title><![CDATA[BlackBerry shakeup: Too little, too late for marketers?]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/11955.html</link>
		<pubDate>January 24, 2012</pubDate>
		<description><![CDATA[BlackBerry maker Research In Motion's effort this past weekend to dig itself out of a hole by replacing the top leaders may not warm the hearts of marketers looking to place bets on mobile platforms that will pull their weight through this decade.]]></description>
	</item>

	<item>
		<title><![CDATA[Will AT&T's new pricing confuse consumers? ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/telecommunications/11947.html</link>
		<pubDate>January 23, 2012</pubDate>
		<description><![CDATA[New AT&T data plans went into effect yesterday and cost $5 more than old plans, but also allowing for more data usage. However, how will consumers react to the increased data charge?
]]></description>
	</item>


</channel>
</rss>

