<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Politics Sectors Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/sectors/politics" /><feedburner:info uri="sectors/politics" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Rating the mobile campaigns of presidential candidates]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/12445.html</link>
		<pubDate>March 28, 2012</pubDate>
		<description><![CDATA[Between the 2008 and 2012 elections, mobile marketing has become a must-have for politicians to connect with voters. But with new channels, technologies and increased smartphone ownership, which campaigns are getting mobile right?]]></description>
	</item>

	<item>
		<title><![CDATA[Rating the GOP candidates on their mobile know-how]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/12072.html</link>
		<pubDate>February 8, 2012</pubDate>
		<description><![CDATA[Building strong relationships with constituents, donors and peers is what politics is all about. Mobile marketing, which lets brands get closer to their audiences than ever before, is also about relationships, which is why it should be an important tool in politicians’ marketing toolbox. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Florida embraces mobile to drive voter turnout]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/11999.html</link>
		<pubDate>January 31, 2012</pubDate>
		<description><![CDATA[Mobile played a role in driving voter turnout for today’s Republican presidential primary in Florida, with many residents checking their voter status and updating their information with their mobile phones in time for the primary. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Clinton offers way out of downturn at nation’s largest retailer event]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/11906.html</link>
		<pubDate>January 17, 2012</pubDate>
		<description><![CDATA[NEW YORK – The key to overcoming the current world economic problem is finding ways for both companies and consumers to work together to pull themselves out of the hole, according to former United States president Bill Clinton who spoke at the NRF 101st Annual Convention & Expo.
]]></description>
	</item>

	<item>
		<title><![CDATA[Romney campaign elects mobile to drive voter turnout]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/11866.html</link>
		<pubDate>January 11, 2012</pubDate>
		<description><![CDATA[The campaign for Republican presidential candidate Mitt Romney has been sending targeted mobile campaign ads in Iowa and New Hampshire to drive voter turnout. 

]]></description>
	</item>

	<item>
		<title><![CDATA[US congressman Devin Nunes connects with constituents via mobile]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/11387.html</link>
		<pubDate>November 2, 2011</pubDate>
		<description><![CDATA[United States congressman Devin Nunes is using text and voice technology to communicate with his constituents. ]]></description>
	</item>

	<item>
		<title><![CDATA[Rock the Vote ramps up mobile strategy for upcoming elections]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/11294.html</link>
		<pubDate>October 24, 2011</pubDate>
		<description><![CDATA[Nonprofit Rock the Vote is increasing its focus on mobile for the upcoming primary season and into the 2012 presidential election as a way to deliver important content to hard-to-reach consumers and drive ongoing engagement.  

]]></description>
	</item>

	<item>
		<title><![CDATA[NBC celebrates anniversary of JFK's election to presidency with iPad app]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/politics/8151.html</link>
		<pubDate>November 17, 2010</pubDate>
		<description><![CDATA[NBC News and The Perseus Books Group have debuted JFK: 50 Days—an iPad application commemorating the 50th anniversary of John F. Kennedy's election to the presidency. 
]]></description>
	</item>


</channel>
</rss>

