<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Media/publishing Sectors Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/sectors/media-publishing" /><feedburner:info uri="sectors/media-publishing" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Hollywood Reporter showcases Cannes Film Festival content via iPad app]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12837.html</link>
		<pubDate>May 16, 2012</pubDate>
		<description><![CDATA[The Hollywood Reporter is letting entertainment buffs stay up-to-date on news from the Cannes Film Festival on their tablets.]]></description>
	</item>

	<item>
		<title><![CDATA[8pc of magazine pages contained mobile bar code in Q1: study ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12830.html</link>
		<pubDate>May 15, 2012</pubDate>
		<description><![CDATA[QR codes, Microsoft Tags and other mobile action codes continue to spread through print magazines at a fast pace, with 1,356 mobile action codes printed in the first quarter of 2012, up from 352 during the same period a year ago, according to a new report from Nellymoser. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Washington Post exec: App discoverability is a big challenge]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12785.html</link>
		<pubDate>May 9, 2012</pubDate>
		<description><![CDATA[NEW ORLEANS – A Washington Post executive at the International CITA Wireless 2012 conference said that it is a constant challenge for marketers to keep their mobile applications exposed and in the forefront for their users. ]]></description>
	</item>

	<item>
		<title><![CDATA[Financial Times shuts off iOS apps: Will others follow? ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12779.html</link>
		<pubDate>May 9, 2012</pubDate>
		<description><![CDATA[The Financial Times recently said it plans to turn off its iPad and iPhone applications for good as the publisher moves to further embrace an HTML5-first strategy.]]></description>
	</item>

	<item>
		<title><![CDATA[Food Network continues mobile push via new app launch]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12786.html</link>
		<pubDate>May 9, 2012</pubDate>
		<description><![CDATA[The Food Network has rolled out an iPhone application that offers fans behind-the-scenes exclusive content from their favorite chefs. ]]></description>
	</item>

	<item>
		<title><![CDATA[News Corp.’s The Daily tweaks subscription model with first iPhone app]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12770.html</link>
		<pubDate>May 8, 2012</pubDate>
		<description><![CDATA[News Corp.’s The Daily continues to build its mobile-only news strategy with an iPhone application featuring a lower subscription cost aimed at acquiring new users.

]]></description>
	</item>

	<item>
		<title><![CDATA[Rand McNally maps out mobile strategy with QR codes ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12659.html</link>
		<pubDate>April 25, 2012</pubDate>
		<description><![CDATA[Rand McNally is recruiting mobile to enhance the functionality and drive engagement for its latest road atlas via QR codes and a new mobile application. 
]]></description>
	</item>

	<item>
		<title><![CDATA[CBS’ CNet revamps mobile site to make it more app-like]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/media-publishing/12651.html</link>
		<pubDate>April 24, 2012</pubDate>
		<description><![CDATA[With its mobile traffic quickly growing, CBS-owned technology news Web service CNet recently introduced a redesigned mobile Web site that takes its inspiration from applications. 

]]></description>
	</item>


</channel>
</rss>

