<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Marketing Sectors Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/sectors/marketing" /><feedburner:info uri="sectors/marketing" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Mobile data traffic takes off, outpacing revenue opportunities]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12840.html</link>
		<pubDate>May 16, 2012</pubDate>
		<description><![CDATA[As smartphone penetration continues to grow, average mobile users will consume more than eight times as much social media and 14 times more megabytes of applications by 2016, according to a new report from Informa Telecoms & Media. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Macy’s, Foot Locker expand mobile payment efforts via Isis partnership - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12845.html</link>
		<pubDate>May 16, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily today - Macy’s, Foot Locker expand mobile payment efforts via Isis partnership; American Express pilots mobile offers service to deliver relevant, personalized deals. ]]></description>
	</item>

	<item>
		<title><![CDATA[American Express taps app for exclusive insider’s guide - Luxury Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12846.html</link>
		<pubDate>May 16, 2012</pubDate>
		<description><![CDATA[Luxury Daily today - American Express taps app for exclusive insider’s guide; Marc Jacobs pushes menswear via desert-set social video. ]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile minefields - and how to avoid them]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12815.html</link>
		<pubDate>May 15, 2012</pubDate>
		<description><![CDATA[Entering the mobile space requires a well thought-out strategy and many times marketers dive into the medium without fully thinking about their goals. ]]></description>
	</item>

	<item>
		<title><![CDATA[Lexus combines mobile, TV for youth awareness - Luxury Daily ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12835.html</link>
		<pubDate>May 15, 2012</pubDate>
		<description><![CDATA[Luxury Daily today - Lexus combines mobile, TV for youth awareness; Orient-Express seeks improved guest experience through tech boost. ]]></description>
	</item>

	<item>
		<title><![CDATA[Facebook’s mobile crisis points to online business model demolition]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12820.html</link>
		<pubDate>May 14, 2012</pubDate>
		<description><![CDATA[Without sounding too dramatic, Facebook’s admission last week that it was struggling to monetize mobile even as roughly half of its user base accesses the social network through non-PC devices is an issue that assuredly is keeping all Internet giants awake.]]></description>
	</item>

	<item>
		<title><![CDATA[Why aren’t more brands using mobile in TV campaigns?]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12813.html</link>
		<pubDate>May 14, 2012</pubDate>
		<description><![CDATA[It is no surprise that mobile users rely on their devices to look up information and interact with brands while watching television, leaving marketers with a plethora of opportunities to target consumers. ]]></description>
	</item>

	<item>
		<title><![CDATA[Ciena grows mobile views 35pc year-over-year with optimized site]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12816.html</link>
		<pubDate>May 14, 2012</pubDate>
		<description><![CDATA[Networking company Ciena is seeing that by refreshing its mobile site with features such as video and social media, it has been able to increase traffic over the past year.]]></description>
	</item>


</channel>
</rss>

