<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Food and beverage Sectors Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/sectors/food-beverage" /><feedburner:info uri="sectors/food-beverage" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Hebrew National mobile ad takeover helps build brand awareness]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15424.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description><![CDATA[Hebrew National is using mobile advertising to drive brand awareness, giving consumers grilling tips and steering them into the nearest store to purchase its products. ]]></description>
	</item>

	<item>
		<title><![CDATA[Dunkin’ Donuts turns to Vine to strengthen consumer relationship]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15406.html</link>
		<pubDate>May 22, 2013</pubDate>
		<description><![CDATA[Dunkin’ Donuts has launched a Vine contest that challenges fans to show how its iced coffee puts a spring in their step.]]></description>
	</item>

	<item>
		<title><![CDATA[White Castle beefs up “Slider-bration” promotion with 360-degree approach]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15384.html</link>
		<pubDate>May 20, 2013</pubDate>
		<description><![CDATA[White Castle is relying on a variety of channels, including mobile, digital and social to promote its ongoing “Slider-bration” initiative and further connect with consumers throughout the promotion. ]]></description>
	</item>

	<item>
		<title><![CDATA[VooDoo BBQ works loyalty magic with rewards-based app]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15387.html</link>
		<pubDate>May 20, 2013</pubDate>
		<description><![CDATA[VooDoo BBQ & Grill is rewarding customers for purchases and referrals via a new mobile application designed to increase loyalty. ]]></description>
	</item>

	<item>
		<title><![CDATA[Coca-Cola places mobile at core of digital summer marketing]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15365.html</link>
		<pubDate>May 16, 2013</pubDate>
		<description><![CDATA[Coca-Cola is making a big bet on mobile and social this year to connect with consumers while outdoors in what the brand claims to be its biggest summer promotion to date.]]></description>
	</item>

	<item>
		<title><![CDATA[How Starbucks is pushing the envelope with SMS, MMS marketing]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15346.html</link>
		<pubDate>May 14, 2013</pubDate>
		<description><![CDATA[Starbucks is clearly taking mobile messaging to new heights, as exemplified with a recent effort that leveraged SMS and MMS to engage and surprise customers, while also tying into its larger marketing strategy. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Outback Steakhouse local foursquare campaign netted 678 check-ins]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15326.html</link>
		<pubDate>May 10, 2013</pubDate>
		<description><![CDATA[NEW YORK – A  Bloomin’ Brands executive at the 2013 MMA Forum said that a recent foursquare campaign in Richmond, VA, that was part of a marketing program with NASCAR resulted in more than 600 check-ins and is likely to be rolled out nationwide based on its success.]]></description>
	</item>

	<item>
		<title><![CDATA[Tim Hortons jumps on Instagram for summer campaign]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/food-beverage/15315.html</link>
		<pubDate>May 9, 2013</pubDate>
		<description><![CDATA[Tim Hortons is putting its weight behind Instagram for a summer campaign that encourages consumers to share pictures of drinks for a chance to win prizes.]]></description>
	</item>


</channel>
</rss>
