<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Advertising agencies Sectors Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/sectors/advertising-agencies" /><feedburner:info uri="sectors/advertising-agencies" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Post-PC digital marketing will lead the way for innovation: Digitas exec]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/12421.html</link>
		<pubDate>March 26, 2012</pubDate>
		<description><![CDATA[NEW YORK - With a new age of educated and savvy consumers, digital marketing needs to be designed with a post-PC mindset, according to a Digitas executive at the 4th annual Mobile Marketing Day 2012 conference.]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile advertising expected to see a surge in creativity]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/12147.html</link>
		<pubDate>February 17, 2012</pubDate>
		<description><![CDATA[The changes to the pricing strategies for mobile advertising announced recently by Apple and Google is just one of several recent developments that could result in a surge in mobile ad creativity this year.]]></description>
	</item>

	<item>
		<title><![CDATA[How do the top digital agencies’ mobile marketing services measure up?]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/12005.html</link>
		<pubDate>January 31, 2012</pubDate>
		<description><![CDATA[Forrester Research conducted an evaluation of the top digital agencies with mobile marketing services in the United States and found that SapientNitro, AKQA, Ogilvy, TribalDDB and Razorfish are ahead of the game.   
]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile is a must-have for agencies in 2012]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/11925.html</link>
		<pubDate>January 19, 2012</pubDate>
		<description><![CDATA[Many agencies failed to integrate mobile in a meaningful way in 2011, missing an important opportunity to organically build mobile practices. As a result, this year many will be scrambling to react to the growing demand for mobile services from brands which have seen a significant increase in mobile traffic.]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile Marketing Association announces Mobile Marketing Award winners]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/11524.html</link>
		<pubDate>November 18, 2011</pubDate>
		<description><![CDATA[LOS ANGELES - The Mobile Marketing Association announced the winners of its Seventh Annual Global Mobile Marketing Awards during the Annual Dinner and Awards Ceremony Nov. 17 at the Mobile Marketing Forum.  ]]></description>
	</item>

	<item>
		<title><![CDATA[Razorfish: Marketers not doing enough to capitalize on consumer multitasking behavior]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/11454.html</link>
		<pubDate>November 10, 2011</pubDate>
		<description><![CDATA[Significant opportunities exist for marketers to create cross-screen campaigns that integrate mobile with consumers’ television watching habits, according to a new report from Razorfish. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Point Reach generates 4pc click-through rate with in-app ads]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/11395.html</link>
		<pubDate>November 3, 2011</pubDate>
		<description><![CDATA[Mobile agency Point Reach generated a 4 percent click-through via ads that ran within its Halloween-themed application.]]></description>
	</item>

	<item>
		<title><![CDATA[Digital exec to lead newly-created iProspect Luxury ]]></title>
		<link>http://www.mobilemarketer.com/cms/sectors/advertising-agencies/11047.html</link>
		<pubDate>September 23, 2011</pubDate>
		<description><![CDATA[Once the client services manager at advertising agency iProspect, Andrea Wilson recently turned her full attention to luxury brand marketing and was given the new title of director of digital retail strategy and luxury practice lead at the company.]]></description>
	</item>


</channel>
</rss>

