<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer News briefs Resources Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/resources/news-briefs" /><feedburner:info uri="resources/news-briefs" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Apple, Amazon, FTC: News briefs]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/15195.html</link>
		<pubDate>April 22, 2013</pubDate>
		<description><![CDATA[News briefs - Apple’s stock hits 16-month low; Amazon patent suggests mobile payments play; FTC brings case alleging unauthorized text charges against Wise Media.

]]></description>
	</item>

	<item>
		<title><![CDATA[Samsung, MLB, Celtra: News briefs ]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/15110.html</link>
		<pubDate>April 8, 2013</pubDate>
		<description><![CDATA[News briefs - Strong smartphone sales help drive 53pc jump in Samsung’s profit; MLB teams up with Qualcomm to optimize mobile connectivity at ballparks; 47pc watch videos in mobile rich media ads: Celtra 

]]></description>
	</item>

	<item>
		<title><![CDATA[Samsung, Velti, ShareThis: News briefs]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/15001.html</link>
		<pubDate>March 21, 2013</pubDate>
		<description><![CDATA[News briefs - Samsung confirms it is developing a smartwatch; IPhone 4 delivers largest share of ad impressions: Velti; ShareThis acquires Socialize to make apps more social. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Android, PayPal, Pew: News briefs]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/14961.html</link>
		<pubDate>March 14, 2013</pubDate>
		<description><![CDATA[News briefs - Andy Rubin is replaced as head of Android; PayPal acquires mobile app developer Duff Research; Mobile transforms how teens use the Internet. ]]></description>
	</item>

	<item>
		<title><![CDATA[IOS, Android, MetroPCS: News briefs]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/14542.html</link>
		<pubDate>January 8, 2013</pubDate>
		<description><![CDATA[News briefs – IOS accounts for more than half of smartphone sales: report; Android smartphones top Europeans’ wish lists.

]]></description>
	</item>

	<item>
		<title><![CDATA[WPP, Nook, Phunware: News briefs ]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/14526.html</link>
		<pubDate>January 7, 2013</pubDate>
		<description><![CDATA[News briefs -  WPP supports mobile strategies on a global scale with Globant deal; Phunware acquires TapIt to create new mobile ad network for apps; Nook ereader, tablets sales were down over the holiday. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Pew, iSign, Onswipe - News briefs]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/14500.html</link>
		<pubDate>January 2, 2013</pubDate>
		<description><![CDATA[News briefs: 25pc of Americans own a tablet: Pew; NFL Super Bowl event taps mobile to deliver location-based messages; Onswipe sees 75pc increase in Kindle Fire visits.

]]></description>
	</item>

	<item>
		<title><![CDATA[Nokia, Facebook, FTC – News briefs]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/news-briefs/14478.html</link>
		<pubDate>December 26, 2012</pubDate>
		<description><![CDATA[News briefs: Nokia signs deal worth $321M to sell phones in China; Facebook launches Poke messaging app for iOS; FTC report points to growth in children’s marketing via mobile. 

]]></description>
	</item>


</channel>
</rss>
