<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Case studies Resources Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/resources/case-studies" /><feedburner:info uri="resources/case-studies" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[SMS case study - Route 66 Harley-Davidson]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/12164.html</link>
		<pubDate>February 22, 2012</pubDate>
		<description><![CDATA[See how Route 66 Harley-Davidson used SMS to build its mobile database.]]></description>
	</item>

	<item>
		<title><![CDATA[SMS case study - Baxter Avenue Morgue]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/11779.html</link>
		<pubDate>December 28, 2011</pubDate>
		<description><![CDATA[See how Baxter Avenue Morgue used SMS to build its mobile database.]]></description>
	</item>

	<item>
		<title><![CDATA[SMS case study - KSTV]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/11678.html</link>
		<pubDate>December 13, 2011</pubDate>
		<description><![CDATA[SMS case study - See how KSTV used SMS to engage sports enthusiasts and get their feedback on shows. ]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile advertising case study - Northern Virginia Community College]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/11498.html</link>
		<pubDate>November 17, 2011</pubDate>
		<description><![CDATA[See how Northern Virginia Community College used mobile ads to generate buzz amongst young adults.]]></description>
	</item>

	<item>
		<title><![CDATA[SMS case study - Skinny Water]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/11477.html</link>
		<pubDate>November 14, 2011</pubDate>
		<description><![CDATA[See how Skinny Water increased its database via an SMS campaign. ]]></description>
	</item>

	<item>
		<title><![CDATA[SMS case study - Belterra Casino Resort]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/10678.html</link>
		<pubDate>August 11, 2011</pubDate>
		<description><![CDATA[See how Belterra Casino Resort increased its database via an SMS campaign. ]]></description>
	</item>

	<item>
		<title><![CDATA[SMS case study - Viquest Wellness Center ]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/9350.html</link>
		<pubDate>March 11, 2011</pubDate>
		<description><![CDATA[See how Viquest Wellness Center increased gym memberships via an SMS campaign. ]]></description>
	</item>

	<item>
		<title><![CDATA[SMS case study - Eagle Claw Fishing Equipment ]]></title>
		<link>http://www.mobilemarketer.com/cms/resources/case-studies/8930.html</link>
		<pubDate>January 31, 2011</pubDate>
		<description><![CDATA[See how Eagle Claw used SMS to issue a paperless coupon, allowing its marketing approach to be consistent with the environmentally responsible product.]]></description>
	</item>


</channel>
</rss>
