<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Video News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/video" /><feedburner:info uri="news/video" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[YouTube makes premium video play, opening up mobile advertising opportunities ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/15340.html</link>
		<pubDate>May 13, 2013</pubDate>
		<description><![CDATA[As YouTube expands its focus to include premium video, mobile is likely to play a key role in how the content is consumed and in attracting big brand advertisers. 

]]></description>
	</item>

	<item>
		<title><![CDATA[YouTube must scale mobile business as digital video views take off]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/15015.html</link>
		<pubDate>March 22, 2013</pubDate>
		<description><![CDATA[While YouTube has done a good job so far of addressing its growing mobile user base, the revelation that the total number of active users recently reached one billion for the first time points to the need for the company to quickly scale up its mobile efforts or risk getting left behind in this fast moving segment. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Conair drives 800K mobile video views by offering app users digital rewards ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/14984.html</link>
		<pubDate>March 19, 2013</pubDate>
		<description><![CDATA[Hair styling appliance manufacturer Conair recently drove 800,000 completed mobile video views over seven weeks by offering users a way to earn digital rewards in exchange for engaging with the brand's content. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile video goes social, opening up new opportunities for marketers]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/14787.html</link>
		<pubDate>February 14, 2013</pubDate>
		<description><![CDATA[With the recent launch of Vine and similar video recording features for Facebook’s iOS application, social sharing of mobile video content is on the rise. However, are marketers prepared to take advantage of this latest trend? 

]]></description>
	</item>

	<item>
		<title><![CDATA[GMC mobile video campaign generates 42pc brand recall rate ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/14783.html</link>
		<pubDate>February 14, 2013</pubDate>
		<description><![CDATA[General Motors Co. recently ran a mobile video advertising campaign that points to the effectiveness of using the medium for brand awareness and recall. ]]></description>
	</item>

	<item>
		<title><![CDATA[Is mobile video the new TV commercial?]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/14759.html</link>
		<pubDate>February 11, 2013</pubDate>
		<description><![CDATA[With consumers increasingly turning to their smartphones and tablets to watch videos, mobile forces marketers to tailor and perfect their content for smaller-sized screens. Although the channel might not be on par with television yet, experts agree that mobile is poised for growth. ]]></description>
	</item>

	<item>
		<title><![CDATA[Making the most of a mobile video pre-roll]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/14567.html</link>
		<pubDate>January 11, 2013</pubDate>
		<description><![CDATA[Marketers are increasingly looking to mobile video to add engagement to campaigns. However, with a small window of time to leave a lasting impression, nailing the mobile pre-roll is a must.]]></description>
	</item>

	<item>
		<title><![CDATA[Has mobile video’s appeal faded? ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/video/14328.html</link>
		<pubDate>December 4, 2012</pubDate>
		<description><![CDATA[Marketers are increasingly incorporating different channels such as SMS, QR codes and augmented reality into their marketing efforts to drive user engagement. While mobile video was once an immediate go-to, it seems the channel has been put on the back burner. 
]]></description>
	</item>


</channel>
</rss>
