<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Software and technology News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/software-technology" /><feedburner:info uri="news/software-technology" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Google unifies mobile, desktop Web experience with Chrome for Android ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/12095.html</link>
		<pubDate>February 10, 2012</pubDate>
		<description><![CDATA[The newly introduced Chrome for Android mobile browser will enable Google to differentiate Android from iOS and could open up new marketing opportunities for brands. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Starbucks continues augmented reality push via Valentine’s Day mobile initiative]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/12084.html</link>
		<pubDate>February 9, 2012</pubDate>
		<description><![CDATA[Starbucks Coffee Co. is getting into the Valentine’s Day spirit via a new campaign that encourages coffee lovers to download the company’s augmented reality app and engage with its new limited-edition hot cups. ]]></description>
	</item>

	<item>
		<title><![CDATA[Tic Tac mobile apps offer multiple AR experiences to engage millennials]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/12059.html</link>
		<pubDate>February 7, 2012</pubDate>
		<description><![CDATA[Tic Tac is using two mobile applications and augmented reality to engage with digital-savvy millennials who always have their mobile phones nearby. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Is Google doing enough to address Android security issues? ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/12049.html</link>
		<pubDate>February 6, 2012</pubDate>
		<description><![CDATA[Google is attempting to address the reportedly growing problem of malware on Android with a newly announced service called Bouncer that automatically scans Android for malware. However, the step – while one that Google needed to take – may not be enough to deal with the problem. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Wonderstruck Taylor Swift uses mobile to engage fans with fragrance launch]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/12043.html</link>
		<pubDate>February 6, 2012</pubDate>
		<description><![CDATA[Wonderstruck Taylor Swift has partnered with Macy’s to promote Taylor Swift's debut fragrance via a new campaign that includes a mobile augmented reality application.]]></description>
	</item>

	<item>
		<title><![CDATA[Bath & Body Works taps mobile to strengthen social media strategy]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/11998.html</link>
		<pubDate>January 31, 2012</pubDate>
		<description><![CDATA[Personal care retailer Bath & Body Works is using mobile bar codes  to strengthen its social media strategy.]]></description>
	</item>

	<item>
		<title><![CDATA[Florida embraces mobile to drive voter turnout]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/11999.html</link>
		<pubDate>January 31, 2012</pubDate>
		<description><![CDATA[Mobile played a role in driving voter turnout for today’s Republican presidential primary in Florida, with many residents checking their voter status and updating their information with their mobile phones in time for the primary. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Confessions of a Kindle Fire-aholic]]></title>
		<link>http://www.mobilemarketer.com/cms/news/software-technology/11975.html</link>
		<pubDate>January 26, 2012</pubDate>
		<description><![CDATA[My husband bought me a Kindle Fire and I have to say that there are several reasons why you cannot go wrong with this device.]]></description>
	</item>


</channel>
</rss>

