<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Social networks News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/social-networks" /><feedburner:info uri="news/social-networks" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Is Yahoo, Tumblr deal the blind leading the blind in mobile advertising? ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15399.html</link>
		<pubDate>May 21, 2013</pubDate>
		<description><![CDATA[It is no secret that Yahoo needs some mobile mojo. While yesterday’s $1.1 billion deal for Tumblr comes with a good-sized audience of smartphone and tablet users, the microblogging site’s mobile advertising know-how may be just as thin as Yahoo’s. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Pinterest courts The North Face, Modcloth with new mobile sharing tool]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15397.html</link>
		<pubDate>May 21, 2013</pubDate>
		<description><![CDATA[The North Face, Modcloth and Fotopedia are among a handful of brands trying out a new Pinterest feature that lets consumers pin items directly from mobile applications to Pinterest boards.]]></description>
	</item>

	<item>
		<title><![CDATA[Facebook’s play to own the mobile home page fails, like others before ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15361.html</link>
		<pubDate>May 15, 2013</pubDate>
		<description><![CDATA[The battle for the mobile homepage appears to have claimed another victim, with Facebook Home looking like a flop a month after its launch. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Facebook eyes Waze buy to drive local relevancy]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15325.html</link>
		<pubDate>May 10, 2013</pubDate>
		<description><![CDATA[In a reflection of the key role that location plays in mobile, Facebook is reportedly close to paying up to $1 billion to acquire Waze, a navigation application that lets drivers build and use live maps, as well as browse real-time traffic updates and turn-by-turn directions. ]]></description>
	</item>

	<item>
		<title><![CDATA[Facebook’s mobile fortunes improve but rich user experiences still lacking ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15271.html</link>
		<pubDate>May 2, 2013</pubDate>
		<description><![CDATA[Facebook executives are talking up what they say are significant advances made in mobile during the first quarter, including the launch of Facebook Home and improved targeting capabilities. However, Facebook continues to look for ways to deliver rich advertising experiences to mobile users. ]]></description>
	</item>

	<item>
		<title><![CDATA[Facebook cozies up to mobile app developers with Parse acquisition ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15253.html</link>
		<pubDate>April 30, 2013</pubDate>
		<description><![CDATA[Facebook’s acquisition of Parse, which automates certain parts of application development, reinforces the social network’s commitment to mobile by bringing it closer to developers and opening up new opportunities to build mobile ad inventory. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile social advertising makes quantum leap forward ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15197.html</link>
		<pubDate>April 22, 2013</pubDate>
		<description><![CDATA[Facebook is not the only social media site moving aggressively to improve its mobile advertising offerings. Twitter and LinkedIn also recently took steps to move mobile social advertising forward with better targeting and business-to-business offerings.

]]></description>
	</item>

	<item>
		<title><![CDATA[Foursquare needs check-ins to build strong local search engine]]></title>
		<link>http://www.mobilemarketer.com/cms/news/social-networks/15153.html</link>
		<pubDate>April 15, 2013</pubDate>
		<description><![CDATA[Foursquare continues to try to write its next chapter as the importance of check-ins fades, with the company raising new funding to support efforts to build a stronger local search offering. ]]></description>
	</item>


</channel>
</rss>
