<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Search News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/search" /><feedburner:info uri="news/search" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Is Yahoo failing in mobile?]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/12022.html</link>
		<pubDate>February 2, 2012</pubDate>
		<description><![CDATA[While Yahoo's mobile application strategy has not set the industry on fire  –  especially when it recently decommissioned 10 apps – the company plans to make mobile a priority going forward. But is it too late?

]]></description>
	</item>

	<item>
		<title><![CDATA[Pay per call search to go mainstream with mobile]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/11868.html</link>
		<pubDate>January 11, 2012</pubDate>
		<description><![CDATA[Mobile is playing a pivotal role in local search and advertising performance management, according to Telmetrics. ]]></description>
	</item>

	<item>
		<title><![CDATA[What is the secret to connecting with consumers via mobile in 2012?]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/11728.html</link>
		<pubDate>December 20, 2011</pubDate>
		<description><![CDATA[Wondering which channels in mobile will be the most effective at spurring conversations, engagement and purchases in 2012? ]]></description>
	</item>

	<item>
		<title><![CDATA[Does Eric Schmidt really think Apple’s Siri threatens Google search? ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/11432.html</link>
		<pubDate>November 8, 2011</pubDate>
		<description><![CDATA[In a letter to the Senate Subcommittee on Antitrust, Competition Policy and Consumer Rights, Google executive chairman Eric Schmidt said Apple’s Siri is a threat to his company’s search business, especially on mobile. Why is it hard to believe?]]></description>
	</item>

	<item>
		<title><![CDATA[Google tackles app discoverability, repeat usage with new search formats]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/11285.html</link>
		<pubDate>October 21, 2011</pubDate>
		<description><![CDATA[As the mobile application ecosystem continues to grow, it is providing both challenges and opportunities for marketers, something Google wants to address with the introduction of several new mobile search ad formats. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Google on track to rake in $2.5B from mobile ads]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/11234.html</link>
		<pubDate>October 17, 2011</pubDate>
		<description><![CDATA[Google’s expects to bring in $2.5 billion from mobile advertising over the next year, driven by bigger and more frequent mobile search campaigns. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile content must be search-optimized for ideal results: OMMA Global panelist]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/11084.html</link>
		<pubDate>September 28, 2011</pubDate>
		<description><![CDATA[NEW YORK – An executive at OMMA Global said that marketers need to optimize their mobile content through mobile search or they will miss a big opportunity with users. ]]></description>
	</item>

	<item>
		<title><![CDATA[Auto manufacturers should be paying attention to mobile: Google]]></title>
		<link>http://www.mobilemarketer.com/cms/news/search/10331.html</link>
		<pubDate>June 28, 2011</pubDate>
		<description><![CDATA[Consumers are increasingly using mobile devices to shop for a new car, according to new data from Google. 
]]></description>
	</item>


</channel>
</rss>

