<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Research News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/research" /><feedburner:info uri="news/research" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Apple customers not as satisfied with iPhone: report]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15405.html</link>
		<pubDate>May 22, 2013</pubDate>
		<description><![CDATA[The latest sign that Apple may be losing some of its cache with consumers is a small drop in customer satisfaction levels in the mobile phone category. 

]]></description>
	</item>

	<item>
		<title><![CDATA[IPhone impressions grow 28pc quarter-over-quarter: report]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15379.html</link>
		<pubDate>May 17, 2013</pubDate>
		<description><![CDATA[Not only did impressions from Apple’s iPhone grow quarter-over-quarter, the manufacturer also raked in more than one-third of Millennial Media’s market share during the first-quarter of 2013, according to a new report.]]></description>
	</item>

	<item>
		<title><![CDATA[63pc of affluent consumers want to opt out of online tracking: Luxury Institute]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15344.html</link>
		<pubDate>May 14, 2013</pubDate>
		<description><![CDATA[Sixty-three percent of affluent consumers would choose to keep their online history and Internet activities private through an opt-out tracking policy, according to a new survey from the Luxury Institute.]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile content revenue to hit $65B by 2016: study]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15313.html</link>
		<pubDate>May 9, 2013</pubDate>
		<description><![CDATA[Tablets are poised to bring in substantial revenue in the next few years as consumers increasingly become more comfortable paying for content, according to a new report from Juniper Research.]]></description>
	</item>

	<item>
		<title><![CDATA[73pc of users want to interact with loyalty programs via their mobile devices ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15316.html</link>
		<pubDate>May 9, 2013</pubDate>
		<description><![CDATA[Mobile offers an important and growing channel for loyalty marketers, with 73 percent of smartphone users interested in interacting with loyalty programs through their mobile device, according to a new report from Maritz Loyalty Marketing. 

]]></description>
	</item>

	<item>
		<title><![CDATA[75pc of affluent consumers would buy luxury brand’s mainstream extension: Luxury Institute]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15320.html</link>
		<pubDate>May 9, 2013</pubDate>
		<description><![CDATA[Most affluent consumers will continue to purchase from a luxury brand that offers a mainstream line, according to a new report from the Luxury Institute.]]></description>
	</item>

	<item>
		<title><![CDATA[Geo-precise mobile campaigns more than double year-over-year: report]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15305.html</link>
		<pubDate>May 8, 2013</pubDate>
		<description><![CDATA[The number of mobile advertising campaigns from national brand advertisers that leveraged geo-precise targeting saw a significant spike from the first quarter of 2012 to the same time period in 2013, according to a new report from xAd.]]></description>
	</item>

	<item>
		<title><![CDATA[QR codes’ role in product research is minimal: report ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/15294.html</link>
		<pubDate>May 7, 2013</pubDate>
		<description><![CDATA[While consumers are embracing a number of online research tools as they consider purchases, many do not consider QR codes to be a valuable piece of the equation now or in the future, according to a new report from Radius Global Market Research. 

]]></description>
	</item>


</channel>
</rss>
