<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Research News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/research" /><feedburner:info uri="news/research" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Why Amazon and Facebook will be disruptive forces in 2012: Forrester]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12093.html</link>
		<pubDate>February 10, 2012</pubDate>
		<description><![CDATA[Amazon and Facebook could disrupt the mobile landscape in 2012 becuase of their potential to challenge the existing app stores, according to a new report from Forrester Research. 


]]></description>
	</item>

	<item>
		<title><![CDATA[70pc of tablet magazine readers want personalized ads: study]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12091.html</link>
		<pubDate>February 10, 2012</pubDate>
		<description><![CDATA[Seventy percent of tablet magazine readers wish that digital magazines included tailored advertising, showing the need for more personalized experiences, according to research from GfK MRI iPanel.]]></description>
	</item>

	<item>
		<title><![CDATA[41pc of Super Bowl ad searches came from mobile: Google]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12087.html</link>
		<pubDate>February 9, 2012</pubDate>
		<description><![CDATA[Mobile search proved to be effective during this week’s Super Bowl XLVI with a whopping 41 percent of searches around the game’s Super Bowl advertisements coming from mobile devices, according to findings from Google.]]></description>
	</item>

	<item>
		<title><![CDATA[21pc of mobile phone owners use apps monthly: study]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12081.html</link>
		<pubDate>February 9, 2012</pubDate>
		<description><![CDATA[Twenty-one percent of mobile phone users interact with an application and 15 percent of consumers download an app on a monthly basis, according to a new report from Forrester Research.]]></description>
	</item>

	<item>
		<title><![CDATA[56pc of smartphone owners plan to use device during the Super Bowl: IAB]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12033.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description><![CDATA[Fifty-six percent of smartphone owners said they planned to use their device while watching the Super Bowl XLVI, according to a new report from IAB.

]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile bar code scans increase 300pc year-over-year: Scanbuy]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12018.html</link>
		<pubDate>February 2, 2012</pubDate>
		<description><![CDATA[Mobile bar code scanning saw a 300 percent increase in 2011 compared to 2010, according to a new study from Scanbuy.]]></description>
	</item>

	<item>
		<title><![CDATA[Cost to acquire new app users reaches all-time high]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12011.html</link>
		<pubDate>February 1, 2012</pubDate>
		<description><![CDATA[The cost for brands to acquire loyal application users reached an all-time high in December as companies bid up the price on mobile marketing during a period when consumers were actively engaged with mobile, according to new data from Fiksu. ]]></description>
	</item>

	<item>
		<title><![CDATA[Kindle Fire grabs share of user sessions away from Galaxy Tab]]></title>
		<link>http://www.mobilemarketer.com/cms/news/research/12001.html</link>
		<pubDate>January 31, 2012</pubDate>
		<description><![CDATA[The success of the Amazon’s Kindle Fire tablet is giving Samsung a run for its money when it comes to how frequently users engage with the devices, according to new data from Flurry Analytics. 
]]></description>
	</item>


</channel>
</rss>

