<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="0.91">
<channel>
	<title>Mobile Marketer Research News Feed</title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.mobilemarketer.com/news/research" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Does Palm�s Pre stand a chance against Apple�s iPhone?</title>
		<link>http://www.mobilemarketer.com/cms/news/research/3629.html</link>
		<pubDate>July 8, 2009</pubDate>
		<description>Apple's iPhone has become a sort of benchmark for applications on phones. So do new guys like Palm have a chance against Apple?</description>
	</item>

	<item>
		<title>Cloud computing to transform mobile app landscape: Study</title>
		<link>http://www.mobilemarketer.com/cms/news/research/3634.html</link>
		<pubDate>July 8, 2009</pubDate>
		<description>Cloud computing will change the face of the mobile application world by 2014, according to ABI Research.</description>
	</item>

	<item>
		<title>Ovum predicts short-term slowdown of mobile revenue growth </title>
		<link>http://www.mobilemarketer.com/cms/news/research/3604.html</link>
		<pubDate>July 6, 2009</pubDate>
		<description>Ovum previously predicted that carrier service revenues would surpass $1 trillion in 2010, but due to the recession, the research firm now expects this barrier to be broken in 2011.</description>
	</item>

	<item>
		<title>Is a mobile app right for every brand?</title>
		<link>http://www.mobilemarketer.com/cms/news/research/3583.html</link>
		<pubDate>June 30, 2009</pubDate>
		<description>Marketers finally understand that they need to be accessible to consumers on mobile. But many don�t really know where to start.</description>
	</item>

	<item>
		<title>IPhone 3G price cut increases consumer appeal: NPD</title>
		<link>http://www.mobilemarketer.com/cms/news/research/3576.html</link>
		<pubDate>June 30, 2009</pubDate>
		<description>The barriers inhibiting more consumers from buying an iPhone seem to be crumbling, according to the latest findings from the NPD Group.</description>
	</item>

	<item>
		<title>Best Buy: Apps driving smartphone adoption in U.S.</title>
		<link>http://www.mobilemarketer.com/cms/news/research/3563.html</link>
		<pubDate>June 26, 2009</pubDate>
		<description>Best Buy Mobile commissioned a survey revealing that one-fourth of adults 18-34 who do not already have a smartphone are planning to buy one in the next 12 months.</description>
	</item>

	<item>
		<title>Increase in iPhone apps grows marketing opportunites: AdMob</title>
		<link>http://www.mobilemarketer.com/cms/news/research/3560.html</link>
		<pubDate>June 26, 2009</pubDate>
		<description>The fact that iPhone users are increasingly downloading applications from the Apple App Store presents a great opportunity for marketers that want to reach consumers on a personal level. 

</description>
	</item>

	<item>
		<title>IPhone users tops in smartphone loyalty: Crowd Science</title>
		<link>http://www.mobilemarketer.com/cms/news/research/3545.html</link>
		<pubDate>June 25, 2009</pubDate>
		<description>Four out of ten BlackBerry and other smartphone users would switch to Apple�s iPhone as their next smartphone purchase, according to a recent survey conducted by Crowd Science.</description>
	</item>


</channel>
</rss>
