<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Messaging News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/messaging" /><feedburner:info uri="news/messaging" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Macy’s mobile spend up 70pc: FirstLook keynote]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11933.html</link>
		<pubDate>January 20, 2012</pubDate>
		<description><![CDATA[NEW YORK – A Macy’s executive at the Mobile FirstLook: Strategy 2012 conference said that the company has increased its mobile spend by 70 percent. So where is the retail giant placing its mobile dollars?]]></description>
	</item>

	<item>
		<title><![CDATA[Do Something boosts SMS activity to talk more effectively with teens]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11896.html</link>
		<pubDate>January 18, 2012</pubDate>
		<description><![CDATA[Do Something is significantly increasing the number of its text messaging campaigns as the nonprofit tries to leverage mobile to have conversations with teens about the various causes it supports. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Korbel New Year’s Eve promotion garners 1,500-plus texted toasts]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11874.html</link>
		<pubDate>January 12, 2012</pubDate>
		<description><![CDATA[More than 1,500 New Year’s Eve revelers in Dallas, TX, texted in photos and toasts that were shared on screens sponsored by Korbel sparkling wine. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Starbucks builds up rewards program  membership via in-store call to action]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11808.html</link>
		<pubDate>January 3, 2012</pubDate>
		<description><![CDATA[Starbucks is ramping up its mobile strategy and encouraging consumers to sign up for its My Starbucks Rewards program via an in-store call to action. ]]></description>
	</item>

	<item>
		<title><![CDATA[Phoenix Suns boosts mobile marketing strategy with enhanced SMS capabilities]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11749.html</link>
		<pubDate>December 22, 2011</pubDate>
		<description><![CDATA[The Phoenix Suns will build its mobile strategy for the upcoming basketball season with an enhanced text messaging strategy to nurture fan loyalty and increase sales.
]]></description>
	</item>

	<item>
		<title><![CDATA[ILoop, Lenco merge to offer MMS marketing at scale]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11430.html</link>
		<pubDate>November 8, 2011</pubDate>
		<description><![CDATA[ILoop Mobile is merging with Lenco Mobile to bring MMS campaigns at scale to marketers in the United States. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Role of SMS changing with mobile maturity and intersection of social ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11298.html</link>
		<pubDate>October 24, 2011</pubDate>
		<description><![CDATA[As the mobile space evolves, due in part by the intersection of social, the role of SMS as a marketing vehicle is expanding.]]></description>
	</item>

	<item>
		<title><![CDATA[Rue La La exec: Integrate SMS into mobile sites and apps]]></title>
		<link>http://www.mobilemarketer.com/cms/news/messaging/11258.html</link>
		<pubDate>October 19, 2011</pubDate>
		<description><![CDATA[NEW YORK – The value that marketers can provide through SMS is exponential and brands need to use the tool to engage in a one-to-one dialogue with new and existing consumers, per panelists at the Mobile Shopping Fall conference.]]></description>
	</item>


</channel>
</rss>

