<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="0.91">
<channel>
	<title>Mobile Marketer Database/CRM News Feed</title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.mobilemarketer.com/news/database-crm" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Mobile coupons: ideal tool for consumer acquisition, retention</title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3648.html</link>
		<pubDate>July 10, 2009</pubDate>
		<description>NEW YORK � Mobile coupons are proving to be the ideal customer acquisition and retention tool, according to a panel at Mobile Commerce Spotlight, co-hosted by Mobile Marketer and the DMA.  </description>
	</item>

	<item>
		<title>Toyota targets iPhone users with new Prius promotion </title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3636.html</link>
		<pubDate>July 9, 2009</pubDate>
		<description>With more than 60 percent of Toyota�s WAP traffic coming from the iPhone, the automaker decided to take a different approach to mobile with the promotion of the new Prius car model. </description>
	</item>

	<item>
		<title>Approved Food &amp; Drink uses mobile to drive ecommerce</title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3639.html</link>
		<pubDate>July 9, 2009</pubDate>
		<description>British supplier Approved Food &amp; Drink turned to mobile to drive traffic to its ecommerce Web site.</description>
	</item>

	<item>
		<title>Whole Foods Market takes on mobile marketing for branding</title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3619.html</link>
		<pubDate>July 7, 2009</pubDate>
		<description>Whole Foods Market has turned to the mobile channel for a branding initiative meant to position the brand as committed to bringing its customers additional value.</description>
	</item>

	<item>
		<title>Taco Bell spices up marketing strategy with mobile</title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3610.html</link>
		<pubDate>July 6, 2009</pubDate>
		<description>Fast food franchise Taco Bell has spiced up its marketing strategy with the introduction of a mobile component to its �Why Pay More� promotion.

</description>
	</item>

	<item>
		<title>Qdoba spices up loyalty program with mobile rewards</title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3599.html</link>
		<pubDate>July 2, 2009</pubDate>
		<description>Qdoba, a Mexican quick-service restaurant franchise specializing in burritos, has added a mobile rewards program to its traditional loyalty card program.

</description>
	</item>

	<item>
		<title>Mobile and CRM are no longer separate: POV</title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3591.html</link>
		<pubDate>July 1, 2009</pubDate>
		<description>CRM and database building initiatives within the mobile space can and will be a complete disappointment if one basic factor is not acted on: user-specific data.  </description>
	</item>

	<item>
		<title>What is footwear giant Foot Locker's mobile strategy?</title>
		<link>http://www.mobilemarketer.com/cms/news/database-crm/3581.html</link>
		<pubDate>June 30, 2009</pubDate>
		<description>When reviewing the mobile initiatives of Foot Locker, it is safe to say the specialty retailer has quite an aggressive mobile strategy. </description>
	</item>


</channel>
</rss>
