<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Commerce News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/commerce" /><feedburner:info uri="news/commerce" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Macy’s, Foot Locker expand mobile payment efforts via Isis partnership - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12845.html</link>
		<pubDate>May 16, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily today - Macy’s, Foot Locker expand mobile payment efforts via Isis partnership; American Express pilots mobile offers service to deliver relevant, personalized deals. ]]></description>
	</item>

	<item>
		<title><![CDATA[EBay adds on personalized features to drive mcommerce efforts - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12834.html</link>
		<pubDate>May 15, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily - EBay adds on personalized features to drive mcommerce efforts; Amazon, Best Buy gift cards are popular rewards for Viggle users. ]]></description>
	</item>

	<item>
		<title><![CDATA[Groupon goes back to basics with interactive mobile initiative - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12825.html</link>
		<pubDate>May 14, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily today - Groupon goes back to basics with interactive mobile initiative; Aldo taps in-store mobile game to drive engagement.]]></description>
	</item>

	<item>
		<title><![CDATA[Rue La La’s mcommerce sales surpass ecommerce in one-day record - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12808.html</link>
		<pubDate>May 11, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily today - Rue La La’s mcommerce sales surpass ecommerce in one-day record; HSN teams up with March of Dimes to roll out multichannel donation campaign. ]]></description>
	</item>

	<item>
		<title><![CDATA[Citi exec: Mobile wallet is going to drive adoption - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12800.html</link>
		<pubDate>May 10, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily today - Citi exec: Mobile wallet is going to drive adoption; Express builds loyalty program via in-store QR codes.]]></description>
	</item>

	<item>
		<title><![CDATA[Lowe’s constructs mcommerce strategy around inspiration-themed app - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12783.html</link>
		<pubDate>May 9, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily today - Lowe’s constructs mcommerce strategy around inspiration-themed app; MasterCard’s digital wallet a nod to how mobile is driving multichannel convergence. ]]></description>
	</item>

	<item>
		<title><![CDATA[Groupon’s mobile volume grows, reaches 30pc ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12773.html</link>
		<pubDate>May 8, 2012</pubDate>
		<description><![CDATA[For daily deals giant Groupon, mobile is playing a bigger role all the time in how consumers access and purchase deals. For April, the company reported that nearly 30 percent of its North American transactions were completed on mobile devices, up from 25 percent in December 2011.]]></description>
	</item>

	<item>
		<title><![CDATA[Subway scores direct hit with Battleship mobile sweepstakes - Mobile Commerce Daily]]></title>
		<link>http://www.mobilemarketer.com/cms/news/commerce/12777.html</link>
		<pubDate>May 8, 2012</pubDate>
		<description><![CDATA[Mobile Commerce Daily today - Subway scores direct hit with Battleship mobile sweepstakes; Rue La La drives 25pc increase in user sessions with push notifications.]]></description>
	</item>


</channel>
</rss>

