<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Carrier networks News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/carrier-networks" /><feedburner:info uri="news/carrier-networks" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Will AT&T's new pricing confuse consumers? ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11947.html</link>
		<pubDate>January 21, 2012</pubDate>
		<description><![CDATA[New AT&T data plans went into effect yesterday and cost $5 more than old plans, but also allowing for more data usage. However, how will consumers react to the increased data charge?
]]></description>
	</item>

	<item>
		<title><![CDATA[Wireless carriers look to innovate how mobile video is delivered, paid for ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11904.html</link>
		<pubDate>January 17, 2012</pubDate>
		<description><![CDATA[Wireless carriers are under pressure to meet consumer demands for mobile content consumption and are looking at new ways to deliver and charge for data usage, including letting content providers foot some of the bill. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Wireless carriers’ expansion plans could face uphill battle next year]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11750.html</link>
		<pubDate>December 22, 2011</pubDate>
		<description><![CDATA[The race is on again between the leading wireless carriers to build market share now that the deal between AT&T and T-Mobile – which would have made AT&T the largest U.S. carrier – is dead. 
]]></description>
	</item>

	<item>
		<title><![CDATA[In a significant blow to the company, AT&T drops T-Mobile deal ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11727.html</link>
		<pubDate>December 20, 2011</pubDate>
		<description><![CDATA[Following months of opposition from government regulators, competitors and consumer advocates, AT&T threw in the towel yesterday and said it will drop its proposed merger with T-Mobile USA. 

]]></description>
	</item>

	<item>
		<title><![CDATA[What will a new deal with AT&T mean for T-Mobile?]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11688.html</link>
		<pubDate>December 14, 2011</pubDate>
		<description><![CDATA[Now that the antitrust case against the proposed AT&T/T-Mobile USA deal has been postponed, the question is will AT&T seek to restructure the deal to increase its chances of approval or will it walk away and look to gain more spectrum elsewhere?  
]]></description>
	</item>

	<item>
		<title><![CDATA[Wireless carrier investment in location platforms on the rise: study]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11287.html</link>
		<pubDate>October 24, 2011</pubDate>
		<description><![CDATA[Driven by government mandates around locating emergency calls, wireless carriers are looking at enhancing their location-based services platforms, a move that could present new opportunities for marketers. 

]]></description>
	</item>

	<item>
		<title><![CDATA[IPhone sales down for AT&T, while Nokia beats expectations]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11279.html</link>
		<pubDate>October 21, 2011</pubDate>
		<description><![CDATA[While there was a slowdown in AT&T's iPhone sales over the summer as anticipation grew for the expected release of a new model in the fall, Nokia reported a small increase in smartphone sales. ]]></description>
	</item>

	<item>
		<title><![CDATA[Verizon mobilizes FiOS service via Android app]]></title>
		<link>http://www.mobilemarketer.com/cms/news/carrier-networks/11276.html</link>
		<pubDate>October 21, 2011</pubDate>
		<description><![CDATA[Verizon is furthering its strategy to let consumers watch television on their mobile devices with an Android application.]]></description>
	</item>


</channel>
</rss>

