<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Advertising agencies News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/advertising-agencies" /><feedburner:info uri="news/advertising-agencies" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[Post-PC digital marketing will lead the way for innovation: Digitas exec]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/12421.html</link>
		<pubDate>March 26, 2012</pubDate>
		<description><![CDATA[NEW YORK - With a new age of educated and savvy consumers, digital marketing needs to be designed with a post-PC mindset, according to a Digitas executive at the 4th annual Mobile Marketing Day 2012 conference.]]></description>
	</item>

	<item>
		<title><![CDATA[How do the top digital agencies’ mobile marketing services measure up?]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/12005.html</link>
		<pubDate>January 31, 2012</pubDate>
		<description><![CDATA[Forrester Research conducted an evaluation of the top digital agencies with mobile marketing services in the United States and found that SapientNitro, AKQA, Ogilvy, TribalDDB and Razorfish are ahead of the game.   
]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile is a must-have for agencies in 2012]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/11925.html</link>
		<pubDate>January 19, 2012</pubDate>
		<description><![CDATA[Many agencies failed to integrate mobile in a meaningful way in 2011, missing an important opportunity to organically build mobile practices. As a result, this year many will be scrambling to react to the growing demand for mobile services from brands which have seen a significant increase in mobile traffic.]]></description>
	</item>

	<item>
		<title><![CDATA[Point Reach generates 4pc click-through rate with in-app ads]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/11395.html</link>
		<pubDate>November 3, 2011</pubDate>
		<description><![CDATA[Mobile agency Point Reach generated a 4 percent click-through via ads that ran within its Halloween-themed application.]]></description>
	</item>

	<item>
		<title><![CDATA[GRC’s Valerie Christopherson on the state of mobile PR]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/10203.html</link>
		<pubDate>June 15, 2011</pubDate>
		<description><![CDATA[Valerie Christopherson runs one of the leading corporate communications firms with a major focus on mobile clients. How has she seen mobile marketing PR evolve over the past three years?

]]></description>
	</item>

	<item>
		<title><![CDATA[Pay attention to consumers first, technology second: MediaCom exec]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/10067.html</link>
		<pubDate>June 1, 2011</pubDate>
		<description><![CDATA[Recognizing the growing importance of online, social and mobile to its brand clients’ future, media planning and buying giant MediaCom has hired away a senior executive from rival ID Media charged with running U.S. digital operations.]]></description>
	</item>

	<item>
		<title><![CDATA[Motricity acquires Adenyo for $100M to expand customer base]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/9721.html</link>
		<pubDate>April 18, 2011</pubDate>
		<description><![CDATA[Motricity Inc. has completed its $100 million acquisition of mobile advertising, marketing and analytics service provider Adenyo Inc. to ramp up its operations in the United States, Canada and Europe.]]></description>
	</item>

	<item>
		<title><![CDATA[Are ad agencies holding up mobile advertising?]]></title>
		<link>http://www.mobilemarketer.com/cms/news/advertising-agencies/9431.html</link>
		<pubDate>March 18, 2011</pubDate>
		<description><![CDATA[Mobile's multifaceted role can be challenging to embrace and activate, which could leave traditional advertising agencies behind in understanding the medium and how it should fit into an overall marketing strategy. ]]></description>
	</item>


</channel>
</rss>

