<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer Ad networks News Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/news/ad-networks" /><feedburner:info uri="news/ad-networks" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title><![CDATA[What role did mobile play in Google's unexpected cost-per-click drop?]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/11943.html</link>
		<pubDate>January 23, 2012</pubDate>
		<description><![CDATA[A decline in the average cost-per-click reported by Google for the fourth quarter of 2011 has many questioning what role the growth in lower-priced mobile advertising might have played in its unexpected drop. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Crisp Media acquires Smart Device Media to offer premium mobile advertising services]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/11642.html</link>
		<pubDate>December 8, 2011</pubDate>
		<description><![CDATA[Rich media advertising firm Crisp Media has acquired Smart Device Media in a move intended to address the growing market for premium mobile advertising. 
]]></description>
	</item>

	<item>
		<title><![CDATA[MoPub Marketplace gives publishers new way to monetize apps]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/11347.html</link>
		<pubDate>October 28, 2011</pubDate>
		<description><![CDATA[A new real-time bidding marketplace for mobile ad inventory gives publishers a way to drive more revenue from their inventory. 
]]></description>
	</item>

	<item>
		<title><![CDATA[Walmart makes investment to strengthen in-house mobile capabilities]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/10977.html</link>
		<pubDate>September 16, 2011</pubDate>
		<description><![CDATA[Walmart has made several recent investments in digital and mobile companies, including its recent purchase of OneRiot, suggesting that the retailer is looking to catch up with others in the competitive space. 

]]></description>
	</item>

	<item>
		<title><![CDATA[Softbank Corp. invests $200M in InMobi to fuel global expansion ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/10974.html</link>
		<pubDate>September 16, 2011</pubDate>
		<description><![CDATA[Softbank Corp. has invested $200 million in InMobi to help both companies create value across the mobile ecosystem. ]]></description>
	</item>

	<item>
		<title><![CDATA[Pinger increases earnings with AT&T’s in-app local ads]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/10441.html</link>
		<pubDate>July 13, 2011</pubDate>
		<description><![CDATA[Pinger, a free SMS service, recently participated in a pilot program for a new AT&T local in-application advertising program that helped produce earnings three times the industry average.]]></description>
	</item>

	<item>
		<title><![CDATA[Mojiva using investment to support recent mobile advertising wins ]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/10442.html</link>
		<pubDate>July 13, 2011</pubDate>
		<description><![CDATA[Mojiva Inc. recently raised $25 million to help build out its mobile advertising network and ad serving platform while addressing the growing interest in mobile from agencies and brands.
]]></description>
	</item>

	<item>
		<title><![CDATA[Mobile ad campaigns with $250K+ budgets double in Q1: ad network]]></title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/10003.html</link>
		<pubDate>May 24, 2011</pubDate>
		<description><![CDATA[Campaign deals of more than $250,000 grew 213 percent in the first quarter when compared to the year-ago period, according to new data from mobile ad network Millennial Media.
]]></description>
	</item>


</channel>
</rss>

