<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer  Homepage Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/homepage-news" /><feedburner:info uri="homepage-news" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title><![CDATA[Facebook must monetize mobile or risk shrinking revenues]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/EhnVyO6aOG8/12030.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>While Facebook sees mobile as critical to its future growth, the growing number of people accessing the social network via mobile devices could negatively impact its advertising revenue unless it is able to begin monetizing its mobile usage.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/EhnVyO6aOG8" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/social-networks/12030.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Webinar on Feb. 23: Holiday Mobile Marketing: Lessons Learned for Future Holiday Efforts]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/9RrDgBj-tnM/11970.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>Register for this free, hour-long webinar Feb. 23 discussing mobile's performance over the holidays, brands that got it right, lessons learned and best practice for 2012. Panelists from Michaels Stores, Dell, USA Today and sponsor Kony.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/9RrDgBj-tnM" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/advertising/11970.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[56pc of smartphone owners plan to use device during the Super Bowl: IAB]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/BnKuXFib1qo/12033.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>Fifty-six percent of smartphone owners said they planned to use their device while watching the Super Bowl XLVI, according to a new report from IAB.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/BnKuXFib1qo" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/research/12033.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Esquire enhances editorial content with mobile bar codes]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/_n9DkqLd7RQ/12031.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>Hearst Corp.’s Esquire magazine has tapped mobile bar codes to bring the cover of its February issue to life.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/_n9DkqLd7RQ" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/media/12031.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Papa John’s Kindle Fire app takes device’s capabilities beyond content consumption - Mobile Commerce Daily]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/0Fi4mmlT-Fc/12034.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>Mobile Commerce Daily today - Papa John’s Kindle Fire app takes device’s capabilities beyond content consumption; JetBlue ramps up mobile offerings with iPhone app, refreshed mobile site.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/0Fi4mmlT-Fc" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/commerce/12034.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Grammy Awards mobile app lets users create, share musical experiences ]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/hlmlea6IOx0/12035.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>The marketing campaign for the upcoming Grammy Awards includes a new mobile application that enables music fans to create and share their own visual musical experiences based on their favorite songs and photos.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/hlmlea6IOx0" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/music/12035.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Swarovski promotes lifestyle through location-based holiday site - Luxury Daily]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/8AdFkIE7kFw/12032.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>Luxury Daily today - Swarovski promotes lifestyle through location-based holiday site; What 2011 earnings say about the 2012 luxury shopper.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/8AdFkIE7kFw" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/advertising/12032.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Where the marketing dollars are heading in 2012]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/WoKunZb6-4c/12028.html</link>
		<pubDate>February 3, 2012</pubDate>
		<description>By &lt;a href="http://www.mirror-image.com/" target="_new"&gt;Martin Hayward&lt;/a&gt;&lt;p&gt;Print media is said to represent only 8 percent of consumer time, but accounts for 27 percent of ad spending. Mobile also represents 8 percent of consumer time, but only 0.5 percent of ad spending.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/WoKunZb6-4c" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/opinion/columns/12028.html</feedburner:origLink></item>


</channel>
</rss>

