<?xml version="1.0" encoding="utf-8" ?>
<rss version="0.91">
<channel>
	<title>Mobile Marketer  Homepage Feed</title>
	<link>http://www.mobilemarketer.com</link>
	<description></description>
	<language>en</language>


	<item>
		<title>Cadillac launches mobile ad campaign</title>
		<link>http://www.mobilemarketer.com/cms/news/advertising/2151.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>General Motors Corp.&apos;s Cadillac is serving advertising on the mobile sports Web site of CTV, Canada??s largest private broadcaster.</description>
	</item>

	<item>
		<title>Mobile ad network Apptera gets $10.5M in funding</title>
		<link>http://www.mobilemarketer.com/cms/news/ad-networks/2149.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>Apptera, a voice and visual mobile ad network, has won $10.5 million in extra funding to help the company push forward in the mobile advertising space.
</description>
	</item>

	<item>
		<title>Kia launches mobile effort for new Soul car</title>
		<link>http://www.mobilemarketer.com/cms/news/advertising/2153.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>Kia Motors America has launched a mobile Web site and a QR code program to introduce the new Kia Soul at the Los Angeles Auto Show.  </description>
	</item>

	<item>
		<title>Mobile campaign for Halloween attraction claims 57 percent opt-in</title>
		<link>http://www.mobilemarketer.com/cms/news/advertising/2146.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>Annual Halloween attraction Scream Country Haunted Forest used mobile to create awareness and generate hype around the event this year.</description>
	</item>

	<item>
		<title>Mobile marketers react to economic slowdown: Part VI</title>
		<link>http://www.mobilemarketer.com/cms/opinion/columns/2150.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>This is the sixth part of a series that looks into how mobile marketers and their clients are reacting to the economic slowdown. Will the next year be tough for mobile?</description>
	</item>

	<item>
		<title>Apple iPhone users more open to mobile ads than other smartphone users: Study</title>
		<link>http://www.mobilemarketer.com/cms/news/research/2152.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>TNS Compete has unveiled Smartphone Intelligence, highlighting findings from the service??s inaugural survey analyzing the secrets of the iPhone??s success.</description>
	</item>

	<item>
		<title>Citi, Firethorn launch Citi Mobile for Cards</title>
		<link>http://www.mobilemarketer.com/cms/news/banking-payments/2147.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>Citi has launched a new mobile account management service that has been picked up by wireless carriers AT&amp;T and Verizon Wireless.</description>
	</item>

	<item>
		<title>People.com goes mobile</title>
		<link>http://www.mobilemarketer.com/cms/news/media/2148.html</link>
		<pubDate>November 20, 2008</pubDate>
		<description>Leading celebrity news site People.com has launched People.com Mobile.</description>
	</item>


</channel>
</rss>