<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.mobilemarketer.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title><![CDATA[Mobile Marketer  Homepage Feed]]></title>
	<link>http://www.mobilemarketer.com</link>
	<description />
	<language>en</language>


	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.mobilemarketer.com/homepage-news" /><feedburner:info uri="homepage-news" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title><![CDATA[Mobile, social video platforms proliferate, challenging marketers]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/7Iwc1lk6Wag/15429.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Mobile and social videos have grabbed the attention of both consumers and brands. As the number of platforms continues to grow though, it is becoming less clear where marketers should place their bets.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/7Iwc1lk6Wag" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/video/15429.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[52pc of consumers used a mobile device when booking travel in the last 90 days ]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/Lk_uLFyZfkU/15426.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Growing use of smartphones and tablets is influencing travel research and purchases, with 52 percent of consumers having used a mobile device to book travel in the last 90 days compared to 48 percent on a laptop, according to a new report from JiWire.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/Lk_uLFyZfkU" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/research/15426.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Del Monte leverages mobile for summer food inspiration]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/1-REfp_bZBA/15428.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Del Monte is doling out information and ideas this summer through a mobile application and desktop site to help moms looking for quick recipe help.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/1-REfp_bZBA" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/content/15428.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Hebrew National mobile ad takeover helps build brand awareness]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/SwtT8x024LI/15424.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Hebrew National is using mobile advertising to drive brand awareness, giving consumers grilling tips and steering them into the nearest store to purchase its products.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/SwtT8x024LI" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/advertising/15424.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[7-Eleven leverages app to deliver exclusive offers all summer - Mobile Commerce Daily]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/gKaJfbjJMt8/15430.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Mobile Commerce Daily today - 7-Eleven leverages app to deliver exclusive offers all summer; Mobile influences 45pc of in-store purchases: report.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/gKaJfbjJMt8" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/commerce/15430.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Stouffer’s promotes products in meal-planning app as easy alternatives ]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/_my-VTOE214/15427.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Frozen food brand Stouffer’s is providing meal-time recommendations in several areas of the Food on the Table mobile application to promote its products to users.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/_my-VTOE214" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/content/15427.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Ferragamo engages New Yorkers via window QR code - Luxury Daily]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/BF4VZkOlFAk/15431.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Luxury Daily today - Ferragamo engages New Yorkers via window QR code; Luxury retailers lack brand awareness in China.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/BF4VZkOlFAk" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/news/advertising/15431.html</feedburner:origLink></item>

	<item>
		<title><![CDATA[Have a safe, relaxing Memorial Day weekend]]></title>
		<link>http://feeds.mobilemarketer.com/~r/homepage-news/~3/n_cZKPvmmdU/12911.html</link>
		<pubDate>May 24, 2013</pubDate>
		<description>Mobile Marketer will not publish on Monday, May 27, in observance of Memorial Day. Thanks to all veterans for your service to our country.&lt;img src="http://feeds.feedburner.com/~r/homepage-news/~4/n_cZKPvmmdU" height="1" width="1"/&gt;</description>
	<feedburner:origLink>http://www.mobilemarketer.com/cms/resources/events/12911.html</feedburner:origLink></item>


</channel>
</rss>
